xAI Grok models through odnoga
A compact, reasoning-heavy family with large context and near-universal caching. Grok is a credible second opinion to route to when your primary vendor is degraded — the capability overlap is high enough that a fallback rarely costs you a feature.
Where it fits
Most of this family reasons, most of it caches, and the context windows are at the top of the range — so it competes on the same jobs as the larger models from the bigger vendors, usually at a lower input price. The sensible way to find out whether that trade works for you is to run your own evaluation set against both and compare, which is what prompt versioning and real-run capture are for.
As a fallback target
A fallback is only useful if the replacement can do what the original did. Because tool calling and long context are common across this family, it makes a practical second link in a chain that starts elsewhere — and odnoga will refuse to build a chain that drops a capability your request needs, rather than failing at call time.
Vendor cost is the list price. Your price is that plus your plan margin — the same figures that appear on your invoice.
Every model here, cheapest first
| Model | Vendor | Context | In / 1M | Out / 1M | Cached in | Your price in | |
|---|---|---|---|---|---|---|---|
| Grok 3 Mini grok-3-mini | xAI | 131K | $0.3 | $0.5 | $0.075 | $0.323 | Details |
| grok-build-0.1 grok-build-0.1 | xAI | 256K | $1 | $2 | $0.2 | $1.08 | Details |
| grok-4.20-0309-non-reasoning grok-4.20-0309-non-reasoning | xAI | 1M | $1.25 | $2.50 | $0.2 | $1.34 | Details |
| grok-4.20-0309-reasoning grok-4.20-0309-reasoning | xAI | 1M | $1.25 | $2.50 | $0.2 | $1.34 | Details |
| grok-4.20-multi-agent-0309 grok-4.20-multi-agent-0309 | xAI | 1M | $1.25 | $2.50 | $0.2 | $1.34 | Details |
| grok-4.3 grok-4.3 | xAI | 1M | $1.25 | $2.50 | $0.2 | $1.34 | Details |
| grok-4.5 grok-4.5 | xAI | 500K | $2 | $6 | $0.3 | $2.15 | Details |
| grok-4.6 grok-4.6 | xAI | 500K | $2 | $6 | $0.5 | $2.15 | Details |
| Grok 3 grok-3 | xAI | 131K | $3 | $15 | $0.75 | $3.23 | Details |
| Grok 4 grok-4 | xAI | 256K | $3 | $15 | $0.75 | $3.23 | Details |
| grok-imagine-image grok-imagine-image | xAI | 8K | Billed per media unit — see details | Details | |||
| grok-imagine-image-quality grok-imagine-image-quality | xAI | 8K | Billed per media unit — see details | Details | |||
Your price column is the vendor cost +7%.
Narrow it differently
Models that spend tokens thinking before they answer.
The widest range on the gateway, and the widest price range with it — from the cheapest token on odnoga to the most expensive.
Models that take 200,000 tokens or more in a single request — roughly a long book, a full codebase, or a year of support tickets.
Or read how the gateway picks between them: routing and fallback, and what it costs: plans and margins.